Magomed Tuchalov vs Ion Cutelaba
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Light Heavyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
The widest gap is striking offence: Ion Cutelaba grades 80, Magomed Tuchalov 37. ORCA's expected-outcomes model has Magomed Tuchalov ahead, 63% to 37%, with a 55% chance the bout ends inside the distance.
Tale of the tape
| Magomed Tuchalov | Ion Cutelaba | |
|---|---|---|
| ORCA rating | — | 61 |
| Division rank | — | 14 of 43 Light Heavyweight |
| UFC record | 1–0 | 9–11–1 |
| Pro record | 7–0 | 20–12–1 |
| Last five | W | L W L W W |
| Graded UFC bouts | 1 | 21 |
| Age | 26 | 32 |
| Height | — | 6'1" |
| Reach | — | 75" |
| Stance | — | Southpaw |
| Striking offence | 37 | 80 |
| Striking defence | 67 | 51 |
| Grappling offence | 61 | 81 |
| Grappling defence | 63 | 72 |
Expected outcomes
| Magomed Tuchalov | Ion Cutelaba | |
|---|---|---|
| Win | 63% | 37% |
| Win by KO/TKO | 22% | 15% |
| Win by submission | 13% | 5% |
| Win on the cards | 27% | 17% |
| Lands at least one takedown | 74% | 61% |
| Control time (seconds) | 143 | 114 |
| Out-controls the other | 56% | 44% |
Expected share of the fight: at distance 59%, in the clinch 16%, Tuchalov on top 15%, Cutelaba on top 10%.
Finish chance: 55%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.