Lone'er Kavanagh vs Ramazan Temirov
UFC 333: Volkanovski vs. Evloev · October 24, 2026 · Abu Dhabi, Abu Dhabi, United Arab Emirates · Flyweight
Announced pairing as of 2026-10-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Ramazan Temirov leads 64 to 54 (8th and 22nd of 43 active flyweights). Striking defence separates them most, 82 for Ramazan Temirov against 44 for Lone'er Kavanagh. ORCA's expected-outcomes model has Ramazan Temirov ahead, 65% to 35%, with a 40% chance the bout ends inside the distance.
Tale of the tape
| Lone'er Kavanagh | Ramazan Temirov | |
|---|---|---|
| ORCA rating | 54 | 64 |
| Division rank | 22 of 43 Flyweight | 8 of 43 Flyweight |
| UFC record | 3–2 | 3–0 |
| Pro record | 10–2 | 20–3 |
| Last five | L W L W W | W W W |
| Graded UFC bouts | 5 | 3 |
| Age | 27 | 29 |
| Height | 5'6" | 5'4" |
| Reach | 67" | 63" |
| Stance | Orthodox | Orthodox |
| Striking offence | 70 | 59 |
| Striking defence | 44 | 82 |
| Grappling offence | 35 | 35 |
| Grappling defence | 64 | 68 |
Expected outcomes
| Lone'er Kavanagh | Ramazan Temirov | |
|---|---|---|
| Win | 35% | 65% |
| Win by KO/TKO | 9% | 22% |
| Win by submission | 5% | 5% |
| Win on the cards | 22% | 38% |
| Lands at least one takedown | 37% | 43% |
| Control time (seconds) | 60 | 49 |
| Out-controls the other | 55% | 45% |
Expected share of the fight: at distance 81%, in the clinch 11%, Kavanagh on top 4%, Temirov on top 3%.
Finish chance: 40%.
From ORCA's research model: a measurement of how bouts like this have gone, not a tip. In back-tests 2013-2026 it had the winner ahead in 61.8% of 4,962 bouts.