Levan Chokheli vs Islam Dulatov
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Welterweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
No family grade separates them by more than 7 points. ORCA's expected-outcomes model reads it close to even, 50% Chokheli to 50% Dulatov, with a 63% chance the bout ends inside the distance. Levan Chokheli is expected to hold more control time, 121 seconds to 91.
Tale of the tape
| Levan Chokheli | Islam Dulatov | |
|---|---|---|
| ORCA rating | — | — |
| Division rank | — | — |
| UFC record | 1–0 | 1–0 |
| Pro record | 15–3 | 12–1 |
| Last five | W | W |
| Graded UFC bouts | 1 | 1 |
| Age | 30 | 28 |
| Height | 5'11" | 6'3" |
| Reach | 72" | 75" |
| Stance | Orthodox | Orthodox |
| Striking offence | 56 | 57 |
| Striking defence | 54 | 47 |
| Grappling offence | 48 | 44 |
| Grappling defence | 58 | 60 |
Expected outcomes
| Levan Chokheli | Islam Dulatov | |
|---|---|---|
| Win | 50% | 50% |
| Win by KO/TKO | 23% | 25% |
| Win by submission | 8% | 8% |
| Win on the cards | 20% | 16% |
| Lands at least one takedown | 58% | 50% |
| Control time (seconds) | 121 | 91 |
| Out-controls the other | 57% | 43% |
Expected share of the fight: at distance 65%, in the clinch 18%, Chokheli on top 10%, Dulatov on top 8%.
Finish chance: 63%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.