Kaan Ofli vs Joanderson Brito
UFC Fight Night: Salkilld vs. Saint Denis · February 06, 2027 · Sydney, New South Wales, Australia · Featherweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Joanderson Brito leads 64 to 52 (19th and 44th of 80 active featherweights). Grappling offence separates them most, 90 for Joanderson Brito against 46 for Kaan Ofli. ORCA's expected-outcomes model has Joanderson Brito ahead, 69% to 31%, with a 52% chance the bout ends inside the distance.
Tale of the tape
| Kaan Ofli | Joanderson Brito | |
|---|---|---|
| ORCA rating | 52 | 64 |
| Division rank | 44 of 80 Featherweight | 19 of 80 Featherweight |
| UFC record | 3–2 | 8–3 |
| Pro record | 15–4–1 | 20–5–1 |
| Last five | W W W L L | W W W L L |
| Graded UFC bouts | 5 | 11 |
| Age | 33 | 31 |
| Height | 5'7" | 5'8" |
| Reach | 66" | 72" |
| Stance | Orthodox | Orthodox |
| Striking offence | 33 | 68 |
| Striking defence | 70 | 46 |
| Grappling offence | 46 | 90 |
| Grappling defence | 50 | 49 |
Expected outcomes
| Kaan Ofli | Joanderson Brito | |
|---|---|---|
| Win | 31% | 69% |
| Win by KO/TKO | 6% | 25% |
| Win by submission | 8% | 13% |
| Win on the cards | 17% | 31% |
| Lands at least one takedown | 51% | 62% |
| Control time (seconds) | 196 | 187 |
| Out-controls the other | 51% | 49% |
Expected share of the fight: at distance 43%, in the clinch 32%, Ofli on top 10%, Brito on top 15%.
Finish chance: 52%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.