Israel Adesanya vs Shara Magomedov
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Main event · Middleweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Israel Adesanya comes in with the higher ORCA rating, 68 to Shara Magomedov's 57 (15th and 30th of 71 active middleweights). The widest gap is striking defence: Israel Adesanya grades 93, Shara Magomedov 42. ORCA's expected-outcomes model reads it close to even, 50% Adesanya to 50% Magomedov, with a 56% chance the bout ends inside the distance. Israel Adesanya is expected to hold more control time, 62 seconds to 18.
Tale of the tape
| Israel Adesanya | Shara Magomedov | |
|---|---|---|
| ORCA rating | 68 | 57 |
| Division rank | 15 of 71 Middleweight | 30 of 71 Middleweight |
| UFC record | 13–6 | 6–1 |
| Pro record | 24–6 | 17–1 |
| Last five | L L L L W | W W L W W |
| Graded UFC bouts | 19 | 7 |
| Age | 37 | 32 |
| Height | 6'4" | 6'2" |
| Reach | 80" | 73" |
| Stance | Switch | Orthodox |
| Striking offence | 83 | 95 |
| Striking defence | 93 | 42 |
| Grappling offence | 7 | 11 |
| Grappling defence | 68 | 37 |
Expected outcomes
| Israel Adesanya | Shara Magomedov | |
|---|---|---|
| Win | 50% | 50% |
| Win by KO/TKO | 22% | 27% |
| Win by submission | 2% | 6% |
| Win on the cards | 26% | 17% |
| Lands at least one takedown | 38% | 17% |
| Control time (seconds) | 62 | 18 |
| Out-controls the other | 77% | 23% |
Expected share of the fight: at distance 92%, in the clinch 5%, Adesanya on top 2%, Magomedov on top 1%.
Finish chance: 56%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.