Ian Machado Garry vs Yaroslav Amosov
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Co-main · Welterweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Striking offence separates them most, 87 for Ian Machado Garry against 49 for Yaroslav Amosov. ORCA's expected-outcomes model has Ian Machado Garry ahead, 56% to 44%, with a 42% chance the bout ends inside the distance. Yaroslav Amosov is expected to hold more control time, 227 seconds to 44.
Tale of the tape
| Ian Machado Garry | Yaroslav Amosov | |
|---|---|---|
| ORCA rating | 75 | — |
| Division rank | 8 of 71 Welterweight | — |
| UFC record | 10–2 | 2–0 |
| Pro record | 17–2 | 29–1 |
| Last five | L W W L W | W W |
| Graded UFC bouts | 12 | 2 |
| Age | 29 | 33 |
| Height | 6'3" | — |
| Reach | 74" | — |
| Stance | Orthodox | — |
| Striking offence | 87 | 49 |
| Striking defence | 79 | 80 |
| Grappling offence | 47 | 80 |
| Grappling defence | 52 | 69 |
Expected outcomes
| Ian Machado Garry | Yaroslav Amosov | |
|---|---|---|
| Win | 56% | 44% |
| Win by KO/TKO | 22% | 8% |
| Win by submission | 5% | 9% |
| Win on the cards | 29% | 28% |
| Lands at least one takedown | 29% | 78% |
| Control time (seconds) | 44 | 227 |
| Out-controls the other | 16% | 84% |
Expected share of the fight: at distance 52%, in the clinch 19%, Garry on top 4%, Amosov on top 25%.
Finish chance: 42%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.