Daniel Rodriguez vs Roberto Soldic
UFC Fight Night: Rodriguez vs. Garcia · January 16, 2027 · Dallas, Texas, USA · Co-main · Welterweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
The widest gap is grappling offence: Roberto Soldic grades 64, Daniel Rodriguez 8. ORCA's expected-outcomes model has Roberto Soldic ahead, 64% to 36%, with a 47% chance the bout ends inside the distance. Roberto Soldic is expected to hold more control time, 103 seconds to 18.
Tale of the tape
| Daniel Rodriguez | Roberto Soldic | |
|---|---|---|
| ORCA rating | 55 | — |
| Division rank | 43 of 71 Welterweight | — |
| UFC record | 10–5 | 1–0 |
| Pro record | 20–6 | — |
| Last five | L W W W L | W |
| Graded UFC bouts | 15 | 1 |
| Age | 39 | 31 |
| Height | 6'1" | — |
| Reach | 74" | — |
| Stance | Southpaw | — |
| Striking offence | 89 | 64 |
| Striking defence | 35 | 78 |
| Grappling offence | 8 | 64 |
| Grappling defence | 42 | 62 |
Expected outcomes
| Daniel Rodriguez | Roberto Soldic | |
|---|---|---|
| Win | 36% | 64% |
| Win by KO/TKO | 11% | 24% |
| Win by submission | 3% | 12% |
| Win on the cards | 21% | 29% |
| Lands at least one takedown | 13% | 66% |
| Control time (seconds) | 18 | 103 |
| Out-controls the other | 15% | 85% |
Expected share of the fight: at distance 76%, in the clinch 8%, Rodriguez on top 1%, Soldic on top 14%.
Finish chance: 47%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.