Bolaji Oki vs Daniel Santos
UFC 333: Volkanovski vs. Evloev · October 24, 2026 · Abu Dhabi, Abu Dhabi, United Arab Emirates · Featherweight
Announced pairing as of 2026-10-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Daniel Santos leads 56 to 50. Striking defence separates them most, 56 for Bolaji Oki against 15 for Daniel Santos. ORCA's expected-outcomes model has Daniel Santos ahead, 57% to 43%, with a 47% chance the bout ends inside the distance. Daniel Santos is expected to hold more control time, 160 seconds to 38.
Tale of the tape
| Bolaji Oki | Daniel Santos | |
|---|---|---|
| ORCA rating | 50 | 56 |
| Division rank | 57 of 90 Lightweight | 37 of 79 Featherweight |
| UFC record | 2–3 | 4–2 |
| Pro record | 10–4 | 14–3 |
| Last five | L L W L W | L W W W W |
| Graded UFC bouts | 5 | 6 |
| Age | 30 | 31 |
| Height | 5'10" | 5'7" |
| Reach | 73" | 67" |
| Stance | Orthodox | Orthodox |
| Striking offence | 68 | 71 |
| Striking defence | 56 | 15 |
| Grappling offence | 49 | 58 |
| Grappling defence | 62 | 74 |
Expected outcomes
| Bolaji Oki | Daniel Santos | |
|---|---|---|
| Win | 43% | 57% |
| Win by KO/TKO | 12% | 26% |
| Win by submission | 3% | 7% |
| Win on the cards | 29% | 24% |
| Lands at least one takedown | 30% | 68% |
| Control time (seconds) | 38 | 160 |
| Out-controls the other | 19% | 81% |
Expected share of the fight: at distance 69%, in the clinch 15%, Oki on top 4%, Santos on top 12%.
Finish chance: 47%.
From ORCA's research model: a measurement of how bouts like this have gone, not a tip. In back-tests 2013-2026 it had the winner ahead in 61.8% of 4,962 bouts.