Abdul Hussein vs Hecher Sosa
UFC Fight Night: Adesanya vs. Magomedov · December 05, 2026 · Riyadh, Riyadh, Saudi Arabia · Bantamweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
The widest gap is grappling offence: Abdul Hussein grades 67, Hecher Sosa 40. ORCA's expected-outcomes model has Abdul Hussein ahead, 65% to 35%, with a 46% chance the bout ends inside the distance. Abdul Hussein is expected to hold more control time, 164 seconds to 70.
Tale of the tape
| Abdul Hussein | Hecher Sosa | |
|---|---|---|
| ORCA rating | — | — |
| Division rank | — | — |
| UFC record | 1–0 | 1–0 |
| Pro record | 16–2 | 15–1 |
| Last five | W | W |
| Graded UFC bouts | 1 | 1 |
| Age | 29 | 31 |
| Height | — | 5'9" |
| Reach | — | 70" |
| Stance | Orthodox | Orthodox |
| Striking offence | 75 | 58 |
| Striking defence | 37 | 56 |
| Grappling offence | 67 | 40 |
| Grappling defence | 67 | 43 |
Expected outcomes
| Abdul Hussein | Hecher Sosa | |
|---|---|---|
| Win | 65% | 35% |
| Win by KO/TKO | 12% | 11% |
| Win by submission | 16% | 7% |
| Win on the cards | 37% | 17% |
| Lands at least one takedown | 67% | 37% |
| Control time (seconds) | 164 | 70 |
| Out-controls the other | 71% | 29% |
Expected share of the fight: at distance 59%, in the clinch 23%, Hussein on top 13%, Sosa on top 5%.
Finish chance: 46%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.